Availability/Season
Total No. of wooden Pallets/Container | 20 wooden Pallets |
No. of baskets per Pallet | 200 |
Total baskets per Container | 4,000 on 20 wooden Pallet |
Basket net weight (Kg) | 5 |
Basket Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 20.000 |
Total Gross weight/Container (Kg) | 22000 |
Total No. of wooden Pallets/Container | 20 wooden Pallets |
Plastic box dimensions, (cm) | 30*40*22 cm |
No. of Plastic boxes Per base in Pallet | 10 |
No. of Plastic boxes per column in Pallet | 10 |
No. of Plastic boxes per Pallet | 100 |
Total Plastic boxes per Container | 2,000 Plastic box on 20 wooden Pallets |
Carton box net weight (Kg) | 10 |
Carton box net weight (Kg) | 11 |
Total Net weight/Container (Kg) | 20.000 |
Reviews
There are no reviews yet.