Cauliflower
Availability/Season
Total No. of wooden Pallets/Container | 20 wooden Pallets |
Plastic box dimensions, (cm) | 40*50*18 CM |
No. of Carton boxes Per base in Pallet | 6 |
No. of Carton boxes Per base in Pallet | 12 |
No. of boxes per Pallet | 72 |
Total Carton boxes per Container | 1,440 Plastic box stacked on 20 wooden Pallets |
Carton box net weight (Kg) | 5 |
Carton box net weight (Kg) | 6 |
Total Net weight/Container (Kg) | 7200 |
Head Count/Box | 5-10 |
Head Weight/gm | 500-1000gm |
Reviews
There are no reviews yet.