Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip wooden Pallet) |
Plastic box dimensions, (cm) | 30*50*22 CM |
No. of Carton boxes Per base in Pallet | 8 |
No. of Carton boxes Per base in Pallet | 10 |
No. of boxes per Pallet | 80 |
Total Carton boxes per Container | 1,600 Plastic box as (20 Chip wooden Pallets) |
Carton box net weight (Kg) | 5 |
Carton box net weight (Kg) | 6 |
Total Net weight/Container (Kg) | 8000 |
Head Count/Box | 6-12 heads/box |
Head Weight/gm | 400-900gm |
Total No. of wooden Pallets/Container | 20 wooden Pallets |
Foam box dimensions, (cm) | 40*60*22 CM |
No. of foam boxes Per base in Pallet | 4 |
No. of foam boxes per column in Pallet | 10 |
No. of foam boxes per Pallet | 40 |
Total foam boxes per Container | 800 Foam box on 20 wooden Pallets |
Foam box net weight (Kg) | 7 |
Foam box Gross weight (Kg) | 7.5 |
Total Net weight/Container (Kg) | 5600 |
Head Count/foam box | 6-12 |
Head Weight/gm | 400-900gm |
Reviews
There are no reviews yet.