Varieties: Black Magic Grapes – Melody Seedless Grapes - Autumn Royal Seedless Grapes.
Specifications:
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 30*40*13 cm |
Total no. From carrying bag/carton box | 9 |
The net weight of each Carry bag/gm | 500gm |
No. of Carton boxes Per base in Pallet | 10 |
No. of Carton boxes per column in Pallet | 17 |
No. of boxes per Pallet | 170 |
Total Carton boxes per Container | 3,544 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 4.5 |
Carton box Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 15,948 |
Total Gross weight/Container (Kg) | 19,492 |
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 40*60*9 CM |
Total no. From Punnets/Carton Box | 10 |
Net weight per bonnet/g | 500gm |
No. of Carton boxes Per base in Pallet | 5 |
No. of Carton boxes per column in Pallet | 25 |
No. of boxes per Pallet | 125 |
Total Carton boxes per Container | 2,596 Cartons as (20 Chip Pallet+ 1 Euro Pallet) |
Carton box net weight (Kg) | 5 |
Carton box Gross weight (Kg) | 6 |
Total Net weight/Container (Kg) | 12,980 |
Total Gross weight/Container (Kg) | 15,576 |
Total No. of wooden Pallets/Container | 21 Pallet: (20 Chip Pallet+ 1 Euro Pallet) |
Carton box dimensions, (cm) | 30*40*12 CM |
No. of Carton boxes Per base in Pallet | 10 |
No. of Carton boxes per column in Pallet | 18 |
No. of boxes per Pallet | 180 |
Total Carton boxes per Container | 3,736 shaped cartons (20 pallets + 1 European pallet) |
Carton box net weight (Kg) | 5 |
Carton box Gross weight (Kg) | 5.5 |
Total Net weight/Container (Kg) | 18,680 |
Total Gross weight/Container (Kg) | 20,548 |
(loose Cartons stacking as parcels) | Number of pallets |
7/8 Carry bags*500gm | Total no. of Carry bags/Carton |
220 | No. of Cartons |
4,5 | Carton box net weight (Kg) |
5 | Carton box Gross weight (Kg) |
990 | Total Net weight/Container (Kg) |
(loose Cartons stacking as parcels) | Number of pallets |
10 Punnets*500gm | Total no. of Punnets/Carton |
225 | No. of Cartons |
5 | Carton box net weight (Kg) |
5.5 | Carton box Gross weight (Kg) |
562.5 | Total Net weight/Container (Kg) |
3 Wooden Pallets | Number of pallets |
30*40*12 | Carton box dimension |
7/8 Carry bags*+500gm | Total no. of Carry bags/Carton |
10 | Number of cartons per base in the pallet |
11 | No. of Cartons per column |
110 | No. of Cartons per pallet |
330 | Total Cartons per PLA Air Freight |
4.5 | Cartons net weight (Kg) |
5 | Cartons net weight (Kg) |
1,485 | Total PLA Air Freight net weight (Kg) |
3 Wooden Pallets | Number of pallets |
40*60*9 | Carton box dimension |
10 Punnets*500gm | Total no. of Carry bags/Carton |
5 | Number of cartons per base in the pallet |
16 | No. of Cartons per column |
80 | No. of Cartons per pallet |
240 | Total Cartons per PLA Air Freight |
5 | Cartons net weight (Kg) |
5.5 | Cartons net weight (Kg) |
1200 | Total PLA Air Freight net weight (Kg) |
5 Wooden Pallets | Number of pallets |
30*40*12 | Carton dimension |
7/8 Carry bags*+500gm | Total no. of Carry bags/Carton |
10 | Number of cartons per base in the pallet |
11 | No. of Cartons per column |
110 | No. of Cartons per pallet |
550 | Total cartons per PAG air cargo |
4.5 | Cartons net weight (Kg) |
5 | Cartons net weight (Kg) |
2,475 | Total Net weight/Container (Kg) |
5 Wooden Pallets | Number of pallets |
40*60*9 | Carton box dimension |
10 Punnets*500gm | Total no. of Carry bags/Carton |
5 | Number of cartons per base in the pallet |
16 | No. of Cartons per column |
80 | No. of Cartons per pallet |
400 | Total Cartons per PLA Air Freight |
5 | Cartons net weight (Kg) |
5.5 | Cartons net weight (Kg) |
2000 | Total PLA Air Freight net weight (Kg) |
Reviews
There are no reviews yet.