Fresh strawberries are grown, packed and sorted /graded according to the international standards of quality control. Fresh Strawberries are field-packed and then transported at the optimum temperature to the pre-cooling units and cold storage facilities to be ready for shipping in the same day.
Varieties: Florida Fortuna – Florida Festival – Florida Beauty – Winter Star – Sweet Sensation
* Berries’ Diameter: from 25mm to 35/40mm.
* Berries Shape: Conical shape
(loose Cartons stacking as parcels) | Number of pallets |
10 Punnets*500gm | Total no. of Punnets/Carton |
225 | Number of Boxes |
2.5 | Carton box net weight (Kg) |
3 | Carton box net weight (Kg) |
562.5 | Total Net weight/Container (Kg) |
3 Wooden Pallets | Number of pallets |
40*60*6 | Box Dimensions |
10 Punnets*500gm | Total no. of Punnets/Carton |
5 | Box number for each base in the pallet |
22 | Number of boxes per column |
110 | No. of boxes per Pallet |
330 | Total Boxes per PLA Air Freight |
2.5 | Carton box net weight (Kg) |
3 | Carton box net weight (Kg) |
825 | Total PLA Air Freight net weight (Kg) |
5 Wooden Pallets | Number of pallets |
40*60*6 | Box Dimensions |
10 Punnets*500gm | Total no. of Punnets/Carton |
5 | Box number for each base in the pallet |
22 | Number of boxes per column |
110 | No. of boxes per Pallet |
550 | Total Boxes per PAG Air Freight |
2.5 | Carton box net weight (Kg) |
3 | Carton box net weight (Kg) |
1,375 | Total Net weight/Container (Kg) |
6 ألواح خشبية | Number of pallets |
40*60*6 | Carton box dimension |
10 Punnets*500gm | Total no. of Punnets/Carton |
5 | Box number for each base in the pallet |
22 | Number of boxes per column |
110 | No. of boxes per Pallet |
660 | Total Boxes per PMC Air freight |
2.5 | Carton box net weight (Kg) |
3 | Carton box net weight (Kg) |
1,650 | Total Net weight/Container (Kg) |
20 wooden Pallets | Number of pallets/Container |
40*60*6 | Carton box dimension |
10 Punnets*250gm | Total no. of Punnets/Carton |
5 | Box number for each base in the pallet |
36 | Number of boxes per column |
180 | No. of boxes per Pallet |
3600 | Total Carton boxes per Container |
2.5 | Carton box net weight (Kg) |
3 | Carton box net weight (Kg) |
9000 | Total net weight/Container/(Kg) |
10800 | Total gross weight/Container/(Kg) |
Reviews
There are no reviews yet.